Saraspur, Ahmedabad, Gujarat
GST No. 24BDUPS5652J1ZT
Approx. Rs 650 / Can of 3.5LGet Latest Price
Product Details:Viscosity | 20W50 |
Vehicle Type | Petrol,CNG,LPG & Diesel Powered |
Oil Type | Multigrade |
Packaging Size | Can of 3.5L |
Brand | Gulf |
Model/Grade | Multi G+ |
Form | Liquid |
Technology | Anti Wear Technology |
Approx. Rs 350 / Bottle of 900mlGet Latest Price
Product Details:Viscosity | 20W40 |
Packaging Size | Bottle of 900ml |
Oil Type | 4-Stroke Engine Oil |
Usage/Application | Automobile |
Model/Grade | 4T Plus |
Brand | Exo Power |
Temperature | 29.5 Degree C |
Carton Packaging Size | 20 Can |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Exo Power 4 Stroke Engine Oil to our valued patrons.
Other Details:
Approx. Rs 330 / LitreGet Latest Price
Product Details:Brand | ENI |
Grade | API CH-4 |
Model Name/Number | Tristar Super IN |
Suitable For | Mini Truck |
Technology | Advance Technology |
Packaging Size | 2.75 Liter + 250 ml |
Packaging Type | Can |
Approx. Rs 1,550 / Can of 5lGet Latest Price
Product Details:Packaging Size | Can of 5 Litre |
Relative Density | 0.8421 g/ml |
Viscosity | 20W50 |
Oil Type | High Mileage |
Brand | Castrol |
Model Name | GTX |
Approx. Rs 330 / LitreGet Latest Price
Product Details:Technology | Advance Technology |
Suitable For | Light Vehicles |
Model Name/Number | Super HP |
Brand | Mobil |
Temperature | 29.5 Degree Celsius |
Packaging Size | 4 Litre |
Viscosity Grade | 10W-30 |
Features | Extra High Performance |
Approx. Rs 330 / LitreGet Latest Price
Product Details:Usage/Application | Automobiles |
Brand | Loomax |
Physical State | Liquid |
Type | Synthetic |
Country of Origin | Made in India |
Packaging Type | Bottle |
Packaging Size | 1 Liter |
Approx. Rs 2,625 / Bucket of 7.5lGet Latest Price
Product Details:Packaging Size | Bucket of 7.5 Litre |
Brand | Mount |
Oil Type | Hydraulic Oil |
Engine Oil Type | Non Synthetic |
Suitable For | JCB |
Grade | AW68 |
Country of Origin | Made in India |
Approx. Rs 350 / LitreGet Latest Price
Product Details:Suitable For | Two Wheelers |
Technology | Semi Synthetic |
Grade | API SN |
Usage/Application | Automobile |
Packaging Size | 900 ml |
Brand | Aarzol |
Packaging Type | Can |
Viscosity Grade | 20W-40 |
Form | Liquid |
Engine Oil Type | Gallop 4T |
Approx. Rs 350 / LitreGet Latest Price
Product Details:Grade | API JASO MA |
Packaging Size | 900 ml |
Usage/Application | Automobile |
Packaging Type | Can |
Brand | Auto Jump |
Form | Liquid |
Viscosity Grade | 20W-40 |
Engine Oil Type | 4T |
Approx. Rs 350 / Bottle of 900mlGet Latest Price
Product Details:Viscosity | 20W40 |
Oil Type | 4-Stroke Engine Oil |
Packaging Size | Bottle of 900 ml |
Model Name/Number | 4T Plus |
Usage/Application | Automobile |
Technology | Synthetic Technology |
Suitable For | Two Wheelers |
Brand | Shevalon |
Approx. Rs 350 / LitreGet Latest Price
Product Details:Brand | Titanol |
Suitable For | Two Wheelers |
Engine Oil Type | 4T Plus |
Technology | Advance Technology |
Usage/Application | Automotive Industry |
Packaging Type | Can |
Packaging Size | 500 ml |
Viscosity Grade | 20W-40 |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Titanol Engine Oil to our valued patrons.
Other Details:
Approx. Rs 350 / LitreGet Latest Price
Product Details:Model Name/Number | API JASO MA |
Usage/Application | Automobile |
Packaging Size | 500 ml |
Packaging Type | Can |
Vehicle Type | Motorcycle |
Viscosity Grade | 20W-40 |
Brand | Shevalon |
Form | Liquid |
Approx. Rs 350 / Bottle of 1lGet Latest Price
Product Details:Packaging Type | Bottle |
Usage/Application | Automobile |
Brand | Adjol |
Vehicle Type | Motorcycle |
Technology | Active Shine Technology |
Form | Liquid |
Viscosity Grade | 20W-40 |
Approx. Rs 350 / Bottle of 1lGet Latest Price
Product Details:Technology | Active Cleansing Technology |
Engine Oil Type | 4 Stroke |
Suitable For | Motorcycle |
Brand | Shell Advance |
Packaging Size | Bottle of 1 Litre |
Approx. Rs 330 / PieceGet Latest Price
Product Details:Brand | HP |
Vehicle Type | Bike |
Model/Grade | Racer Splendid |
Viscosity Grade | 20W40 |
Packaging Size | Bottle of 900 ml |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Size | Can of 3 Litre |
Vehicle Type | Light Vehicle |
Grade | 15W40 |
Brand | HP |
Model/Grade | Cruise |
Engine Oil Type | 4 Stroke Engine Oil |
Feature | Cut The Noise |
Product Price :Get Latest Price
Product Details:Vehicle Type | Bike |
Packaging Size | Bucket of 20 Litre |
Packaging Type | Bottle |
Viscosity | 15W40 |
Power | 5000 km |
Oil Type | Semi Synthetic |
Engine Cleaning | standard |
Model/Grade | Automatic For Two Wheeler |
Grade | SN |
Approx. Rs 350 / LitreGet Latest Price
Product Details:Brand | Auto Speed |
Suitable For | Four Wheelers, Two Wheelers |
Technology | Advance Technology |
Pack Size | 5 Liter |
Packaging Type | Can |
Temperature | 29.5 Degree Celsius |
Form | Liquid |
Viscosity Grade | 20 W-40 |
Approx. Rs 350 / LitreGet Latest Price
Product Details:Packaging Type | Bottle |
Form | Liquid |
Technology | Non Synthetic |
Usage/Application | Automobile |
Pack Sizes (LT/KG) | Bottle |
Approx. Rs 1,320 / CanGet Latest Price
Product Details:Viscosity grade | 5W30 |
Oil Type | Full Synthetic |
Suitable For | Diesel And Gasoline Engines |
Model Name/Number | Helix Ultra |
Grade | 5W40 API SN\CF |
Brand | Shell |
Packaging Size | Can of 4.5L |
Approx. Rs 1,000 / CanGet Latest Price
Product Details:Packaging Size | Can of 2.5 Litre |
Brand | Gulf |
Viscosity grade | 15W50 |
Oil Type | Full Synthetic |
Color | Golden |
Technology | Synthetic Base |
Vehicle Type | Two Wheeler |
Form | Liquid |
Approx. Rs 1,750 / Can of 5lGet Latest Price
Product Details:Packaging Size | Can of 5 Litre |
Viscosity grade | 20W40 |
Oil Type | Multigrade |
Suitable For | Bikes |
Model Name/Number | Super Plus |
Vehicle Type | Motorcycle |
Explore More Products
© Mahavir Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited